* Prices are in Cambodian Riel – approx. 4000 riel/US$1
| Soft drink | |
|---|---|
| Coca Cola, Fanta, Sprite or Seven-Up (can) | 3500.- |
| Soybean Milk, Lychee Juice, Orange Juice, Winter Melon Tea (can) | 4000.- |
| Soda Water | 3500.- |
| Tonic Water | 4000.- |
| Bottled Drinking Water (small) | 1500.- |
| Bottled Drinking Water (large) | 2500.- |
| Lemon Juice | 3000.- |
| Fruit shake (available from 6-8.30 pm) | 3500.- |
| Hot Coffee, Hot Tea | 2000.- |
| Iced Coffee, Iced Tea | 3000.- |
| Beers | |
| Angkor beer (can) | 5000.- |
| Angkor Beer (bottle) | 9500.- |
| Crown Beer (can) | 5000.- |
| Tiger Beer (can) | 6500.- |
| Heineken Beer (can) | 8000.- |
| Anchor Beer (can) | 5500.- |
| ABC Stout (can) | 8000.- |
| Others | |
| Spy Wine Cooler (red, white, classic) | 8000.- |
| Table Wine (by bottle – red, white) | 44000.- |
We also have a limited list of spirits, and available by glass starting from local wiskey 1500 riels per one single
| 1. Bread with fried egg, jam, and coffee or tea | 8000.- |
| 2. Bread with scrambled egg, jam, and coffee or tea | 8000.- |
| 4. Bread with omelet, jam, and coffee or tea | 8000.- |
| 5. Rice Porridge and coffee or tea | 7000.- |
| 6. Rice Porridge with minced chicken, and coffee or tea | 7000.- |
| 7. Steamed rice with deep fried pork or beef, and coffee or tea | 8000.- |
| 8. Steamed rice with deep fried chicken, and coffee or tea | 8000.- |
| 9. (Instant) Noodle soup with vegetables, and coffee or tea | 6000.- |
| 10. (Instant) Noodle soup with egg or beef or pork, and coffee or tea | 7000.- |
| 11. Pancake, and coffee or tea | 7000.- |
| 12. Banana or pineapple pancake, and coffee or tea | 8500.- |
* Breakfast is included in room rate for Yaklom Hill Lodge’s guests.
(Prices are in Cambodian Riel)
We do not serve any dish prepared from wildlife meat. If you come to our place for such food, we can assure you that you come to the wrong place! Please help conserve Cambodian wildlife by not ordering dish prepared from wildlife meat when you are in Cambodia.
| 1. Soup | |
|---|---|
| 11. Chicken soup with curry paste | 12000.- |
| 12. Fish soup with curry paste | 12000.- |
| 13. Chicken coconut soup with Thai ginger | 12000.- |
| 14. Glass noodle soup with pork | 10000.- |
| 15. Mustard green leaf soup with minced pork | 10000.- |
| 16. Mixed vegetable soup | 8000.- |
| 2. Curry | |
| 21. Red curry (chicken, pork, or beef) | 12000.- |
| 22. Fish red curry | 11000.- |
| 23. Green curry (chicken, pork, or beef) | 12000.- |
| 24. Fish green curry | 11000.- |
| 3. Sauteed/Fried | |
| 31. Fried sweet&sour chicken (or pork or beef) with tomato, cucumber & onion | 10000.- |
| 32. Fried sweet&sour fish with tomato, cucumber & onion | 9000.- |
| 33. Fried chicken (or pork or beef) with spicy basil | 10000.- |
| 34. Fried chicken (or pork or beef) with ginger | 10000.- |
| 35. Sauteed morning glory | 8000.- |
| 36. Sauteed mixed vegetables | 8000.- |
| 37. Sauteed Chinese kale with oyster sauce | 8000.- |
| 38. Sauteed sweet pepper with chicken (or pork or beef) | 10000.- |
| 39. Fried chicken (or pork or beef) with cashew nut | 11000.- |
| 4. Spicy Salad | |
| 41. Grilled beef salad | 10000.- |
| 42. Grilled pork salad | 10000.- |
| 43. Glass noodle salad with minced pork | 10000.- |
| 44. Minced chicken (or pork or beef) spicy salad | 11000.- |
| 45. Green Papaya salad | 8000.- |
| 5. Others | |
| 51. Deep fried chicken (or pork or beef) with garlic and pepper | 12000.- |
| 52. Grilled pork | 12000.- |
| 53. Grilled beef | 12000.- |
| 54. Fried noodle with pork or beef or chicken | 8000.- |
| 55. Omelet stuffed with minced pork or chicken or beef | 8000.- |
| 56. Yaklom fried rice | 8000.- |
| 57. Steamed rice (small/large) | 1000/4000.- |
| 6. Vegetarian Style | |
| 61. Vegetable red curry | 9000.- |
| 62. Vegetable green curry | 9000.- |
| 63. Green or red curry with tofu | 10000.- |
| 64. Vegetable soup | 8000.- |
| 65. Sauteed mixed vegetables | 8000.- |
| 66. Green Papaya salad | 8000.- |
| 67. Vegetarian fried rice | 8000.- |
| 68. Vegetarian fried noodle | 8000.- |
| 69. Fried noodle with tofu | 9000.- |
| 7. Spicy Salad | |
|---|---|
| 71. Cucumber salad served with boiled egg | 10000.- |
| 72. Green Papaya salad | 8000.- |
| 73. Grilled pork (or beef) salad | 10000.- |
| 74. Minced pork (or chicken or beef) spicy salad | 11000.- |
| 8. Spicy Soup | |
| 81. Fish soup (or pork or chicken or beef) with vegetables | 11000.- |
| 82. Fish sour soup (or pork or chicken or beef) | 11000.- |
| 9. Sauteed/Fried | |
| 91. Sauteed vegetables with pork (or chicken or beef) | 10000.- |
| 10. Others | |
| 101. Spicy minced fish sauce served with boiled assorted vegetables | 10000.- |
| 102. Spicy egg plant and fish paste served with fresh vegetables | 10000.- |
| 111. Yaklom beef or pork burger | 9500.- |
| 112. Yaklom egg burger | 8000.- |
| 113. Garlic bread | 7500.- |
| 114. French Fries | 8000.- |
| 115. Vegetable salad | 8000.- |
| 116. Vegetable salad with egg | 9000.- |
| 117. Vegetable salad with beef, or pork or chicken | 10000.- |
| 118. Spaghetti Bolognaise | 13000.- |
| 119. Shaslick (marinated meat -pork or beef or chicken- and vegetables on a skewer pan-cooked, and served with fresh cucumber and sauces) | 10000.- |
| 200. Soup | |
|---|---|
| 201. Fish sour soup with vegetables (tomato, pineapple, gourd) | 12000.- |
| 202. Vegetable soup, and choices of with fish or pork | 10000.- |
| 203. Mustard green leaf soup with pork or fish | 10000.- |
| 204. Sour soup of chicken, or fish | 12000.- |
| 205. (Instant) noodle soup with vegetables, and choices of with beef, pork or chicken | 8000.- |
| 206. Chicken soup with brine lemon | 12000.- |
| 207. Vegetable sour soup with curry paste, with choices of beef, chicken, or pork | 12000.- |
| 208. Vegetable thick soup, with choices of fish, chicken, pork or beef | 10000.- |
| 250. Sauteed/Deep Fried | |
| 251. Fried ginger with chicken, pork or beef | 10000.- |
| 252. Fried spicy basil with chicken, pork, or beef | 10000.- |
| 253. Sauteed morning glory, and choice of with chicken, pork or beef | 10000.- |
| 254. Deep fried fish topped with sautéed ginger and soybean | 10000.- |
| 255. Fried rice with vegetable, and with choices of with chicken, pork or beef | 8000.- |
| 256. Deep fired sun-dried pork or beef | 12000.- |
| 257. Deep fried fish | 12000.- |
| 258. Deep fried salted fish | 10000.- |
| 259. Fried noodle with vegetable, and choices of with chicken, pork or beef | 8000.- |
| 260. Fried chicken, pork or beef with curry paste | 10000.- |
| 300. Salad | |
| 301. Beef (medium) salad with vegetables | 10000.- |
| 302. Pork salad with vegetables | 10000.- |
| 303. Green papaya salad (with fermented fish sauce) | 8000.- |
| 350. Curry and Others | |
| 351.Vegetable red curry | 9000.- |
| 352.Vegetable red curry, with choices of chicken, fish, beef or pork | 12000.- |
| 353.Cambodian beef steak, served with potato chips and fried egg | 14000.- |
| 354.Steamed rice with deep fried beef, chicken or pork, served with vegetable pickles | 8000.- |
| 355.Rice porridge with vegetable, pork, chicken, fish, or beef | 8000.- |
| 356.Grilled pork or beef, served with cucumber | 12000.- |
| 357.Spicy minced fish sauce, served with vegetables | 10000.- |
Dessert/Snack
| Pancake | 6000.- |
| Banana pancake | 7000.- |
| Pineapple pancake | 7000.- |
| Deep-fried banana chips | 8000.- |
| Fruit plate | 7000.- |
| Sticky rice balls with egg in sweetened coconut milk | 6000.- |
| Banana in sweetened coconut milk | 6000.- |